Badgers keep making gains in AP poll despite not playing
Maybe the Wisconsin Badgers shouldn’t play any games this season. At the rate their going, they’ll be No. 1 in the Associated Press top-25 poll by mid-November.
OK, we’re being facetious here, but with the Big Ten not playing games until late October and AP voters putting teams from that conference on their top-25 ballots, it’s been interesting to see how Wisconsin has been impacted.
More Badgers coverage
Last week, when Wisconsin was No. 19, 15 voters didn’t include Wisconsin – although four had some Big Ten teams but not the Badgers.
This week, UW moved up to No. 16 in the poll (gaining 109 points). Not bad for a team which is 0-0.
Five voters who didn’t have Wisconsin ranked last week put the Badgers on their ballot on Week 5, including three who had other Big Ten teams ranked last week – Michael Lev (who now has the Badgers at 13!), Pat Dooley (17) and Jerry DiPaola (18).
Wisconsin must have really impressed in practice as several voters have the Badgers a decent jump, including Nathan Baird (16 to 10), Eric Hansen (18 to 13), Jon Johnson (23 to 17), Davis Potter (22 to 14) and Don Williams (19 to 11).
Of course, not everyone saw it that way. Audrey Dahlgren knocked Wisconsin down from 13 to 20.
Here are all the votes from Week 5 with Week 4 included for comparison’s sake:
Voter | Week 5 | Week 4 |
Dylan Sinn, Fort Wayne Journal Gazette | 8 | 9 |
Parrish Alford, Daily Journal (Tupelo, Miss.) | 8 | 8 |
Bryce Miller, San Diego Union-Tribune | 9 | 11 |
Colten Bartholomew, Wisconsin State Journal | 9 | 12 |
Nate Mink, Syracuse Media Group | 9 | 13 |
Sam McKewon, Omaha World-Herald | 9 | 11 |
John Bednarowski, Marietta Daily Journal | 10 | 11 |
Matt Baker, Tampa Bay Times | 10 | 11 |
Nathan Baird, Cleveland.com | 10 | 16 |
David Briggs, Toledo Blade | 11 | 11 |
Don Williams, Lubbock Avalanche-Journal | 11 | 19 |
James Kratch, The Star Ledger | 11 | 14 |
Robert Cessna, Bryan-College Station Eagle | 11 | 12 |
Josh Furlong, KSL.com | 12 | 14 |
Soren Petro, 810 WHB Kansas City | 12 | 16 |
Steve Batterson, Quad City Times | 12 | 12 |
Andy Greder, St. Paul Pioneer Press | 13 | 12 |
Chris Murray, Reno Gazette-Journal | 13 | 16 |
Eric Hansen, South Bend Tribune | 13 | 18 |
Lauren Brownlow, WRAL Baltimore | 13 | 15 |
Michael Lev, Arizona Daily Star | 13 | NR |
Pete Martini, Salem Statesman Journal | 13 | 11 |
Tom D’Angelo, Palm Beach Post | 13 | 15 |
Chuck Carlton, Dallas Morning News | 14 | 14 |
Davis Potter, Casper Star-Tribune | 14 | 22 |
Derek Redd, Charleston Gazette-Mail | 14 | 15 |
Gentry Estes, The Tennessean | 14 | 19 |
John Clay, Lexington Herald-Leader | 14 | 13 |
Jonas Pope, Raleigh News and Observer | 14 | NR |
Madison Blevins, WBIR-TV | 14 | 10 |
Steve Virgen, Albuquerque Journal | 14 | 11 |
Adam Grosbard, Orange County Register | 15 | 16 |
Ferd Lewis, Honolulu Star-Advertiser | 15 | 19 |
Norm Wood, The Daily Press | 15 | 11 |
Tom Murphy, Arkansas Democrat-Gazette | 15 | 12 |
Eric Boynton, Spartanburg Herald-Journal | 16 | 11 |
Rece Davis, ESPN | 16 | 17 |
Aaron McMann, Mlive Media Group | 17 | 17 |
Bob Asmussen, Champaign News-Gazette | 17 | 22 |
Jon Johnson, The Dothan Eagle | 17 | 23 |
Pat Dooley, Gainesville Sun | 17 | NR |
Garland Gillen, WVUE-TV New Orleans | 18 | 23 |
Jerry DiPaola, Pittsburgh Tribune-Review | 18 | NR |
Marc Weiszer, Athens Banner-Herald | 18 | 18 |
Ron Counts, Idaho Statesman | 18 | NR |
Trevor Hass, Boston.com
|
18 | 21 |
Blair Kerkoff, Kansas City Star | 19 | 19 |
Conor O’Neill, Winston-Salem Journal | 19 | 20 |
Matt Brown, The Athletic | 19 | 16 |
Theo Lawson, Spokesman-Review | 19 | 21 |
Audrey Dahlgren, WLNS-TV | 20 | 13 |
Neill Ostrout, Journal Inquirer | 22 | 22 |
Adam Zucker, CBS Sports Network | NR | NR |
Brett McMurphy, Stadium Network | NR | NR |
Brian Howell, Daily Camera | NR | NR |
Brooks Kubena, The Advocate | NR | NR |
David Jablonski, Cox Media Group | NR | NR |
Jon Wilner, San Jose Mercury News | NR | NR |
Kirk Bohls, Austin American-Statesman | NR | NR |
Rob Long, WJFK-FM Washington, D.C. | NR | NR |
Ryan Aber, The Oklahoman | NR | NR |
Tom Green, Alabama Media Group | NR | NR |