FOX Sports Wisconsin announces 2020-21 Bucks first half broadcast schedule
FOX Sports Wisconsin, the television home of the Milwaukee Bucks, announced its broadcast schedule Thursday for the first half of the Bucks’ 2020-21 NBA season. The schedule features 31 regular-season games and three preseason games. Preseason coverage begins Dec. 12, and the regular season coverage starts Dec. 27 when the Bucks visit the New York Knicks.
The 31-game regular-season schedule on FOX Sports Wisconsin includes 16 telecasts from Fiserv Forum and 15 road games.
The regional sports network’s broadcasts will feature play-by-play announcer Jim Paschke with analysts Marques Johnson and Steve Novak. Zora Stephenson will once again handle reporting.
More Bucks coverage
Bucks Live presented by Froedtert & the Medical College of Wisconsin will air before and after every telecast. The pre- and postgame shows will be hosted by Craig Coshun and Dario Melendez alongside Steve Novak.
As previously announced, FOX Sports Wisconsin is also televising three preseason games, with the first broadcast set for Dec. 12 when the Bucks host the Dallas Mavericks.
All games televised on FOX Sports Wisconsin will be available in high definition and will be streamed live via the FOX Sports GO app. FOX Sports GO is currently available on mobile and tablet devices, including iOS and Android as well as foxsportsgo.com. FOX Sports GO is also available on connected devices including, Amazon Fire TV, Android TV, Apple TV, Google Chromecast, Roku Players and Roku TV, and Xbox One. Fans can download the app for free from the iTunes App Store, Google Play, Amazon App Store, Roku App Store, XBOX One App Store and Windows App Store.
FOX Sports Wisconsin channel availability can be found here.
2020-21 Milwaukee Bucks first half broadcast schedule
Preseason
DATE | DAY | OPPONENT | TIME |
Dec. 12 | Saturday | vs. Mavericks | 7 p.m. |
Dec. 14 | Monday | vs. Mavericks | 7 p.m. |
Dec. 18 | Friday | at Pelicans | 7 p.m. |
Regular season
DATE | DAY | OPPONENT | TIME |
Dec. 27 | Sunday | at New York | 6:30 p.m. |
Dec. 29 | Tuesday | at Miami | 6:30 p.m. |
Dec. 30 | Wednesday | at Miami | 6:30 p.m. |
Jan. 1 | Friday | vs. Chicago | 7 p.m. |
Jan. 4 | Monday | vs. Detroit | 7 p.m. |
Jan. 6 | Wednesday | vs. Detroit | 7 p.m. |
Jan. 8 | Friday | vs. Utah | 7 p.m. |
Jan. 9 | Saturday | vs. Cleveland | 7 p.m. |
Jan. 11 | Monday | at Orlando | 6 p.m. |
Jan. 13 | Wednesday | at Detroit | 6 p.m. |
Jan. 15 | Friday | vs. Dallas | 6:30 p.m. |
Jan. 22 | Friday | vs. Washington | 7 p.m. |
Jan. 24 | Sunday | vs. Atlanta | 6:30 p.m. |
Jan. 27 | Wednesday | at Toronto | 6:30 p.m. |
Jan. 29 | Friday | at New Orleans | 6:30 p.m. |
Jan. 30 | Saturday | at Charlotte | 6 p.m. |
Feb. 1 | Monday | vs. Portland | 7 p.m. |
Feb. 3 | Wednesday | vs. Indiana | 6 p.m. |
Feb. 5 | Friday | at Cleveland | 6:30 p.m. |
Feb. 6 | Saturday | at Cleveland | 7 p.m. |
Feb. 8 | Monday | at Denver | 8:30 p.m. |
Feb. 10 | Wednesday | at Phoenix | 9 p.m. |
Feb. 12 | Friday | at Utah | 8 p.m. |
Feb. 14 | Sunday | at Oklahoma City | 6 p.m. |
Feb. 16 | Tuesday | vs. Toronto | 7 p.m. |
Feb. 18 | Thursday | vs. Toronto | 6:30 p.m. |
Feb. 19 | Friday | vs. Oklahoma City | 7 p.m. |
Feb. 21 | Sunday | vs. Sacramento | 7 p.m. |
Feb. 23 | Tuesday | vs. Minnesota | 7 p.m. |
March 2 | Tuesday | vs. Denver | 7 p.m. |
March 4 | Thursday | at Memphis | 7 p.m. |
All Times Central | Schedule Subject to Change
//