Some AP top-25 voters put Big Ten teams on ballot, but not Badgers
With the Big Ten back in business — well, in late October — Associated Press top-25 voters were instructed they could put teams from the conference on their ballots this past week.
Many did, and as a result Wisconsin came in at No. 19, just behind No. 18 Oklahoma, which is 1-1 this season.
More Badgers coverage
Other Big Ten teams ranked are Ohio State, Penn State and Michigan, while Minnesota and Iowa both received votes.
The Badgers, who again aren’t scheduled to play until Oct. 24, received three votes in the top 10, with the high vote being No. 8 by Parrish Alford of the Tupelo (Miss.) Daily Journal.
Fifteen voters didn’t put Wisconsin in their ballot. Which makes sense — after all the Badgers don’t play for weeks and there’s plenty of time to get them in the top 25 before Oct. 24 (which brings up an interesting question of whether Big Ten teams will move up or down in the poll without having played).
However …
Of those 15 voters, four did have Big Ten teams on their ballot but chose not to include Wisconsin. Let’s take a look:
Jerry DiPaola, Pittsburgh Tribune-Review: Ranked Ohio State (No. 3) and no other Big Ten teams, which is, shall we say, interesting.
Pat Dooley: Badgers got snubbed here as Dooley ranked Ohio State (No. 1!!!), Penn State (9) and Michigan (21).
Tom Green, Alabama Media Group: A different thought here as Green put Big Ten teams lower on his ballot, with Ohio State at No. 16 and Penn State No. 19.
Michael Lev, Arizona Daily Star: Has Ohio State at No. 3 and Penn State No. 7.
Here’s all the votes from Week 4. We’ve included the preseason votes — the last time Wisconsin could be put on a ballot — for comparison’s sake:
Voter | Week 4 | Preseason |
Parrish Alford, Daily Journal (Tupelo, Miss.) | 8 | 9 |
Dylan Sinn, Fort Wayne Journal Gazette | 9 | 10 |
Madison Blevins, WBIR-TV | 10 | 14 |
Bryce Miller, San Diego Union-Tribune | 11 | 9 |
David Briggs, Toledo Blade | 11 | 11 |
Eric Boynton, Spartanburg Herald-Journal | 11 | 12 |
John Bednarowski, Marietta Daily Journal | 11 | 12 |
Matt Baker, Tampa Bay Times | 11 | 15 |
Norm Wood, The Daily Press | 11 | 14 |
Pete Martini, Salem Statesman Journal | 11 | 11 |
Sam McKewon, Omaha World-Herald | 11 | 7 |
Steve Virgen, Albuquerque Journal | 11 | 10 |
Andy Greder, St. Paul Pioneer Press | 12 | 10 |
Colten Bartholomew, Wisconsin State Journal | 12 | 9 |
Robert Cessna, Bryan-College Station Eagle | 12 | 16 |
Steve Batterson, Quad City Times | 12 | 12 |
Tom Murphy, Arkansas Democrat-Gazette | 12 | 11 |
Audrey Dahlgren, WLNS-TV | 13 | 15 |
John Clay, Lexington Herald-Leader | 13 | 14 |
Nate Mink, Syracuse Media Group | 13 | 11 |
Chuck Carlton, Dallas Morning News | 14 | 12 |
James Kratch, The Star Ledger | 14 | 10 |
Josh Furlong, KSL.com | 14 | 11 |
Derek Redd, Charleston Gazette-Mail | 15 | 12 |
Lauren Brownlow, WRAL Baltimore | 15 | 16 |
Tom D’Angelo, Palm Beach Post | 15 | 10 |
Adam Grosbard, Orange County Register | 16 | 12 |
Chris Murray, Reno Gazette-Journal | 16 | 12 |
Matt Brown, The Athletic | 16 | 14 |
Nathan Baird, Cleveland.com | 16 | 15 |
Soren Petro, 810 WHB Kansas City | 16 | 16 |
Aaron McMann, Mlive Media Group | 17 | 13 |
Rece Davis, ESPN | 17 | 11 |
Eric Hansen, South Bend Tribune | 18 | 12 |
Marc Weiszer, Athens Banner-Herald | 18 | 12 |
Blair Kerkoff, Kansas City Star | 19 | 13 |
Don Williams, Lubbock Avalanche-Journal | 19 | 12 |
Ferd Lewis, Honolulu Star-Advertiser | 19 | 11 |
Gentry Estes, The Tennessean | 19 | 12 |
Conor O’Neill, Winston-Salem Journal | 20 | 16 |
Theo Lawson, Spokesman-Review | 21 | 17 |
Trevor Hass, Boston.com | 21 | n/a |
Bob Asmussen, Champaign News-Gazette | 22 | 18 |
Davis Potter, Casper Star-Tribune | 22 | 17 |
Neill Ostrout, Journal Inquirer | 22 | 11 |
Garland Gillen, WVUE-TV New Orleans | 23 | 11 |
Jon Johnson, The Dothan Eagle | 23 | 12 |
Adam Zucker, CBS Sports Network | NR | 14 |
Brett McMurphy, Stadium Network | NR | 10 |
Brian Howell, Daily Camera | NR | 12 |
Brooks Kubena, The Advocate | NR | 16 |
David Jablonski, Cox Media Group | NR | 12 |
Jerry DiPaola, Pittsburgh Tribune-Review | NR | 12 |
Jon Wilner, San Jose Mercury News | NR | 5 |
Jonas Pope, Raleigh News and Observer | NR | n/a |
Kirk Bohls, Austin American-Statesman | NR | 10 |
Michael Lev, Arizona Daily Star | NR | 14 |
Pat Dooley, Gainesville Sun | NR | 11 |
Rob Long, WJFK-FM Washington, D.C. | NR | 18 |
Ron Counts, Idaho Statesman | NR | 15 |
Ryan Aber, The Oklahoman | NR | 11 |
Tom Green, Alabama Media Group | NR | 9 |
Note: n/a = voter did not submit a ballot that week